Silicone rings
Heat-resistant silicone rings of round, rectangular and square cross-section made of biologically inert materials based on silicone rubbers (silicone).
The inner diameters of molded silicone rings range from 2.8mm to 294.5mm. It is also possible to manufacture butted rings of large diameter by gluing a silicone cord of a round, rectangular or square section.
Areas of application
Silicone rings are used in pneumatic systems of machines, in heat engineering.
For sealing both mobile and stationary hydraulic connections in aggressive media at extreme temperatures.
For sealing in pneumatic devices. Withstand pressure up to 50 MPa.
They are used to damp vibrations and vibrations.
Used as an insulating pad against dust, light, moisturОсновные характеристики
Increased resistance to high and low temperatures from -60 С to +260 С.
Resistance to sea and fresh water, salt solutions, alcohols, phenols, mineral oils, acids and alkalis, hydrogen peroxide, ozone, vacuum, radiation, electric fields and discharges (up to 20-30 kV/mm).
Silicone properties are not affected by sunlight and air.
Inertness - contact with food is acceptable.
Increased resistance to aging.
Resistance of silicone rings to chemical environments:
Sodium carbonate, copper sulfate, ferric chloride, sodium chloride.
Ammonium hydroxide, KOH (25%), NaOH (20%).
Nitric acid - (10%), sulfuric acid - (30-50%), hydrochloric acid - (10-18%), stearic acid, acetic acid - (30%), phosphoric acid.
Ammonia, oxygen, hydrogen peroxide, ethylene glycol, ethyl alcohol, acetone.
Каталог производимых силиконовых колец
Designation according to GOST | Nominal diameter D, mm | Section diameter S, mm |
003-005-14 | 2,8 | 1,4 |
004-006-14 | 3,8 | 1,4 |
003-006-19 | 2,8 | 1,9 |
004-007-19 | 3,8 | 1,9 |
005-008-19 | 4,7 | 1,9 |
006-009-19 | 5,7 | 1,9 |
008-011-19 | 7,7 | 1,9 |
009-012-19 | 8,7 | 1,9 |
010-013-19 | 9,7 | 1,9 |
011-014-19 | 10,6 | 1,9 |
012-015-19 | 11,6 | 1,9 |
013-016-19 | 12,6 | 1,9 |
014-017-19 | 13,6 | 1,9 |
015-018-19 | 14,6 | 1,9 |
016-019-19 | 15,6 | 1,9 |
017-020-19 | 16,6 | 1,9 |
019-022-19 | 18,5 | 1,9 |
020-023-19 | 19,5 | 1,9 |
021-024-19 | 20,5 | 1,9 |
024-027-19 | 23,5 | 1,9 |
027-030-19 | 26,5 | 1,9 |
032-035-19 | 31,5 | 1,9 |
034-037-19 | 33,0 | 1,9 |
040-043-19 | 39,0 | 1,9 |
048-052-19 | 47,0 | 1,9 |
006-010-25 | 5,7 | 2,5 |
007-011-25 | 6,7 | 2,5 |
008-012-25 | 7,7 | 2,5 |
009-013-25 | 8,7 | 2,5 |
010-014-25 | 9,7 | 2,5 |
011-015-25 | 10,6 | 2,5 |
012-016-25 | 11,6 | 2,5 |
013-017-25 | 12,6 | 2,5 |
014-018-25 | 13,6 | 2,5 |
015-019-25 | 14,6 | 2,5 |
016-020-25 | 15,6 | 2,5 |
018-022-25 | 17,5 | 2,5 |
022-026-25 | 21,5 | 2,5 |
024-028-25 | 23,3 | 2,5 |
025-029-25 | 24,5 | 2,5 |
026-030-25 | 25,5 | 2,5 |
027-031-25 | 26,5 | 2,5 |
028-032-25 | 27,5 | 2,5 |
030-034-25 | 29,5 | 2,5 |
032-036-25 | 31 | 2,5 |
034-038-25 | 33 | 2,5 |
038-042-25 | 37 | 2,5 |
040-044-25 | 39 | 2,5 |
041-045-25 | 40 | 2,5 |
045-049-25 | 44 | 2,5 |
046-050-25 | 45 | 2,5 |
048-052-25 | 47 | 2,5 |
055-059-25 | 54 | 2,5 |
058-062-25 | 57 | 2,5 |
064-068-25 | 62,2 | 2,5 |
068-072-25 | 66,5 | 2,5 |
090-095-25 | 88,5 | 2,5 |
095-100-25 | 93 | 2,5 |
105-110-25 | 102 | 2,5 |
020-025-30 | 19,5 | 3,0 |
024-029-30 | 23,5 | 3,0 |
025-030-30 | 24,5 | 3,0 |
027-032-30 | 26,5 | 3,0 |
030-035-30 | 29,5 | 3,0 |
033-038-30 | 32 | 3,0 |
035-040-30 | 34 | 3,0 |
038-042-30 | 37 | 3,0 |
040-045-30 | 39 | 3,0 |
045-050-30 | 44 | 3,0 |
050-055-30 | 49 | 3,0 |
055-060-30 | 54 | 3,0 |
065-070-30 | 63,5 | 3,0 |
080-085-30 | 78 | 3,0 |
110-115-30 | 108 | 3,0 |
024-030-36 | 23,5 | 3,6 |
025-031-36 | 24,5 | 3,6 |
026-032-36 | 25,5 | 3,6 |
042-048-36 | 40,7 | 3,6 |
045-051-36 | 44 | 3,6 |
048-054-36 | 47 | 3,6 |
055-061-36 | 54 | 3,6 |
057-063-36 | 56 | 3,6 |
058-064-36 | 57 | 3,6 |
060-066-36 | 59 | 3,6 |
062-068-36 | 61 | 3,6 |
064-070-36 | 62,5 | 3,6 |
065-071-36 | 63,5 | 3,6 |
063-075-36 | 67,5 | 3,6 |
074-080-36 | 72,5 | 3,6 |
075-081-36 | 73,5 | 3,6 |
084-090-36 | 82,5 | 3,6 |
090-096-36 | 88,5 | 3,6 |
096-102-36 | 94 | 3,6 |
100-106-36 | 98 | 3,6 |
105-111-36 | 102 | 3,6 |
106-112-36 | 104 | 3,6 |
109-115-36 | 107 | 3,6 |
160-165-36 | 157 | 3,6 |
037-045-46 | 36 | 4,6 |
040-048-46 | 39 | 4,6 |
042-050-46 | 40,7 | 4,6 |
044-052-46 | 43 | 4,6 |
050-058-46 | 49 | 4,6 |
057-065-46 | 56 | 4,6 |
062-070-46 | 61 | 4,6 |
075-083-46 | 73,5 | 4,6 |
078-085-46 | 76 | 4,6 |
120-128-46 | 117,5 | 4,6 |
250-260-46 | 245,5 | 4,6 |
050-060-58 | 49 | 5,8 |
055-065-58 | 54 | 5,8 |
060-070-58 | 59 | 5,8 |
065-075-58 | 63,5 | 5,8 |
070-080-58 | 68,5 | 5,8 |
085-095-58 | 83,5 | 5,8 |
090-100-58 | 88,5 | 5,8 |
095-105-58 | 93 | 5,8 |
100-110-58 | 98 | 5,8 |
105-115-58 | 102 | 5,8 |
110-120-58 | 108 | 5,8 |
115-125-58 | 113 | 5,8 |
125-135-58 | 122,5 | 5,8 |
130-140-58 | 127,5 | 5,8 |
150-160-58 | 147,5 | 5,8 |
190-200-58 | 187 | 5,8 |
250-260-58 | 245,5 | 5,8 |
135-150-85 | 133 | 8,5 |
230-245-85 | 226 | 8,5 |
235-250-85 | 231 | 8,5 |
300-315-85 | 294,5 | 8,5 |
340-355-85 | 334 | 8,5 |
Silicone rings are approved for contact with food, therefore heat-resistant O-rings are especially in demand in the food industry.